Total Volumes: 6882
Total Titles: 1095
| Sl. No. | Name of the Subject | No. of Titles | No. of Volumes |
|---|---|---|---|
| 1. | Pharmacognosy | 43 | 288 |
| 2. | Pharmacy Practice | 25 | 104 |
| 3. | Human Anatomy & Physiology | 40 | 255 |
| 4. | Pharmaceutics (Dispensing & General Pharmacy) | 8 | 54 |
| 5. | Biopharmaceutics | 16 | 79 |
| 6. | Physical Pharmacy | 9 | 117 |
| 7. | Physical Pharmaceutics | 10 | 74 |
| 8. | Forensic Pharmacy | 22 | 183 |
| 9. | Pharmaceutical Jurisprudence | 20 | 168 |
| 10. | Industrial Pharmacy | 23 | 76 |
| 11. | Microbiology | 37 | 292 |
| 12. | Pharmaceutical Engineering | 22 | 136 |
| 13. | Industrial Management | 15 | 40 |
| 14. | Botany | 5 | 35 |
| 15. | Medicinal Chemistry | 20 | 91 |
| 16. | Biochemistry | 20 | 81 |
| 17. | Biotechnology | 15 | 55 |
| 18. | Biostatistics | 27 | 58 |
| 19. | Pharmaceutical Analysis | 42 | 349 |
| 20. | Pharmaceutical Chemistry (including Organic) | 39 | 257 |
| 21. | Pharmaceutical Inorganic Chemistry | 33 | 144 |
| 22. | Drug Store & Business Management | 30 | 95 |
| 23. | Hospital & Clinical Pharmacy | 36 | 101 |
| 24. | Health Education & Community Pharmacy | 31 | 101 |
| 25. | Pharmaceutics-I | 21 | 110 |
| 26. | Pharmaceutics-II | 19 | 80 |
| 27. | Pharmacology | 51 | 300 |
| 28. | Pharmaceutics (Other Titles) | 46 | 312 |
| 29. | Pharmaceutical Dosage Forms | 16 | 40 |
| 30. | Applied Biochemistry & Clinical Pathology | 15 | 53 |
| 31. | Clinical Pharmacy & Therapeutics | 22 | 92 |
| 32. | Mathematics | 25 | 127 |
| 33. | English | 30 | 116 |
| 34. | GATE: Pharmacy | 8 | 43 |
| 35. | Dictionaries, Computers | 34 | 124 |
| 36. | Reference & Others | 220 | 2252 |
| TOTAL | 1095 | 6882 | |
The college library is well-stocked with a wide range of textbooks and reference materials to support academic excellence and research.