| S.No | Student Name |
|---|---|
| 1 | Chinnam Jhansilakshmi |
| 2 | Chinthala Swetha |
| 3 | Dadda Parameswara Rao |
| 4 | Dasari Nagamani |
| 5 | Desaboyina Venkatasowjanya |
| 6 | Gali Vasanthi Mary |
| 7 | Govada Venkata Rajesh |
| 8 | Guddeti Seethakumari |
| 9 | Jupalli Santhi Priya |
| 10 | Kallagunta Srikanth |
| 11 | Kommukuri Vijaya Swathi |
| 12 | Konda Srihari |
| 13 | Kornu Murali Naidu |
| 14 | Kummaragunta Balarajakumari |
| 15 | Meghavath Hanumanthunaik |
| 16 | Moturi Venkata Hemanth |
| 17 | Palanati Jaya Sravani |
| 18 | Pathakamuri Anil |
| 19 | Pinni Harikrishna |
| 20 | Poli Naidu Bonu |
| 21 | Sambangi Jyothi |
| 22 | Sayyad Sipai Babu |
| 23 | Srungarapu Venkata Triveni |
| 24 | Tera Bindusha |
| 25 | Tiruveedhula Rupa |
| 26 | Thota Nirmala |
| 27 | BELLAMKONDA ANITHA |
| 28 | BOLLU NAGA RAMYA |
| 29 | CHINNAMATAM BINDU MADHAVI |
| 30 | DASARI SRAVANI |
| 31 | GOPU SUDHEER KUMAR |
| 32 | GUMMADI SAI KIRANMAIE |
| 33 | GUNTUR RAMA KOTESWARA RAO |
| 34 | LOYA SARASWATHI DEVI |
| 35 | MALLURI JYOTHSNA |
| 36 | MANDADI ASHOK KUMAR |
| 37 | MARRI HINDU SAI |
| 38 | MYLAMALA. S. S. MUKHARJEE |
| 39 | PHNS CHANDRIKA |
| 40 | PARAPALLI.L.HARI PRIYA |
| 41 | PETLA ANUSHA |
| 42 | RAYEDI TEJASWI |
| 43 | TUPAKULA MANOJ KUMAR |
| 44 | VELLATURI PADMAJA |
| 45 | BANGARU NAIDU LANDA |
| 46 | BUDDARAPU RAVI TEJA |
| 47 | M. KALYAN KUMAR RAJU |
| 48 | MARAKAPUDI SANTHI |
| 49 | MOHAMMED ABUTALAHA |
| 50 | MURALA BHARGHAVI |
| 51 | PATIBANDLA MAYURI |
| 52 | RAYANA PAVAN KUMAR |
| 53 | SARALA UIKEY |
| 54 | SHAIK MASHAN |
| 55 | THOTA SRAVANTHI |
Trailblazers of Tomorrow
4th Batch of Nirmala College of Pharmacy • 2009–2013