Nirmala College of Pharmacy is a Catholic minority institution established and administered by the Society of Catechist Sisters of St. Ann, Hyderabad. The college started Diploma in Pharmacy in 2004, followed by B.Pharmacy in 2006, M.Pharmacy in 2010, and Pharm.D in 2013, with Ph.D. programs under process.
The institution boasts spectacular buildings with spacious, well-equipped laboratories, classrooms, and facilities meeting the norms of PCI and AICTE.
It has excelled in providing high-quality teaching and research in pharmaceutical sciences.
As part of its research initiatives, the college offers advanced facilities including HPLC, Bio Analyzer, Dissolution Test Apparatus, Tablet Punching Machines, UV-Visible Spectrophotometers, and more. These are available to scientists, R&D laboratories, academic institutes, and small-scale industries for research and testing.
An CPCSEA-approved animal house supports animal experiments under IAEC guidelines. The library provides access to e-journals, national/international journals, and reference materials for literature reviews and sponsored/consultancy work.
A dedicated team of experienced Ph.D. holders and senior faculty across specializations supports these activities.
The college actively promotes consultancy and sponsored research projects to provide intellectual inputs to industry and organizations.
Research Committee (2013 - Present):
Consultancy Projects (2012-2015):
| Sr. No. | Financial Year | Project Title | Funding Agency/Client | Amount (₹ Lakhs) |
|---|---|---|---|---|
| 1 | 2014-15 | Anti-histaminic activity of some indigenous medicinal plants | Mrs. Mamillapalli Vani, Vijayawada | 1.15 |
| 2 | 2014-15 | Synthesis and characterization of novel chalcones and pyrimidine derivatives | Mr. G. Eswara Rao, Vignan College of Pharmacy, Guntur | 0.80 |
| 3 | 2014-15 | Isolation, identification, characterization of active constituents of aqueous extract of Foeniculum granatum and its analgesic activity | Dr. Sahitya, NRI Medical College, Mangalagiri | 0.25 |
| 4 | 2013-14 | Memory enhancement activity of quercetin on albino rats using X,Y Mazes | Department of Biotechnology, Acharya Nagarjuna University, Guntur | 0.45 |
| 5 | 2013-14 | Granulation, sieving, FBD and preparation of tablet dosage form | Mr. Madan, NRI Pharmacy College, Agiripally | 0.15 |
| 6 | 2013-14 | Identification and method development of benzoic acid, caffeine, phenylalanine using thin layer chromatography | Swasthik Pharmaceuticals Ltd., Vijayawada | 0.30 |
| 7 | 2012-13 | Synthesis and antibacterial activity of novel pyrazolines | Mr. Md. Faqruddin, Scholar, Acharya Nagarjuna University | 0.15 |
| 8 | 2012-13 | Design & antibacterial activity of new chalcones | Mr. Ranjith Kumar, Sri Siddhartha College of Pharmacy, Nuzvid | 0.20 |
| 9 | 2013-14 | Antifungal & antibacterial activity of synthesized novel compounds | Department of Pharmacy, Acharya Nagarjuna University, Guntur | 0.10 |
| 10 | 2013-14 | Design and anthelmintic activity of novel chalcones and benzodiazepine compounds | CHMM Prasad, QIS College of Pharmacy, Ongole | 0.24 |
| 11 | 2014-15 | Anti-urolithic activity of methanolic extract of pith of Punica granatum | Vara Prasad, Nimra College of Pharmacy, Ibrahimpatnam | 0.32 |
| 12 | 2014-15 | Diuretic activity of acetone extract of Scoparia dulcis Linn. | Narayana College of Pharmacy, Nellore | 0.18 |
Nirmala College of Pharmacy continues to foster research and consultancy, contributing to advancements in pharmaceutical sciences.