The Instrumentation Facility at Nirmala College of Pharmacy is equipped with high-value sophisticated instruments to cater to the needs of various departments in Pharmacy and to ensure maximum utilization.
These facilities are extensively used by B.Pharmacy, M.Pharmacy, Pharm.D, and D.Pharmacy students, doctoral research scholars, and sponsored projects for advanced research. The facility is also extended to external organizations, primarily academic institutions in the region, on a nominal chargeable basis.
Sophisticated Instruments in the Central Instrumentation Room
| Sl. No. | Name of the Equipment | Cost | Model and Make |
|---|---|---|---|
| 01 | Brookfield Viscometer | Rs. 3.8 Lakhs | Thermo Scientific |
| 02 | HPLC (Gradient) with System Control | Rs. 10 Lakhs | Cyber labs |
| 03 | UV-Visible Spectrophotometer (Double beam with Xenon Lamp) | Rs. 4.2 Lakhs | Thermo Labs |
| 04 | 16 Station Tablet Machine | Rs. 4.5 Lakhs | Cadmach |
| 05 | Dissolution Test Apparatus (8 Basket) | Rs. 2.2 Lakhs | Lab India |
| 06 | UV-Visible Spectrophotometer (Double beam) | Rs. 2.5 Lakhs | Elico India Ltd |
| 07 | UV-Visible Spectrophotometer (Single beam) | Rs. 2.2 Lakhs Each | Thermo Labs |
| 08 | Bioanalyzer | Rs. 1.5 Lakhs | Recon Diagnostics |
| 09 | Computational facility with advanced softwares | Rs. 2.0 Lakhs | Schrodinger |
| 10 | 0.1 mg Digital Balance | Rs. 0.80 Lakhs | Shimadzu |
| 11 | BOD Incubator | Rs. 1.6 Lakhs | - |
| 12 | Fluidized Bed Drier | Rs. 2.5 Lakhs | BM5-SFP, Alliance Engg. |
| 13 | Centrifuge (10000 rpm) | Rs. 0.30 Lakhs | - |
| 14 | Laminar Air Flow | Rs. 2.0 Lakhs | - |
| 15 | Tray Dryer | Rs. 1.5 Lakhs | Innovative DTC-96 |
| 16 | Double Cone Blender | Rs. 1.2 Lakhs | Magumps Bombay |
| 17 | Cooling Centrifuge | Rs. 1.85 Lakhs | - |
| 18 | Rotary Evaporator | Rs. 1.3 Lakhs | Buchi |
The advanced instrumentation facility supports cutting-edge research and hands-on training, ensuring students are well-prepared for the pharmaceutical industry.