| Document Title | View Document |
|---|---|
| 3.3.1 (1) 2021-22 publications | View PDF |
| 3.3.1 (2) 2020-21 Publications | View PDF |
| 3.3.1 (3) 2019-20 publications | View PDF |
| 3.3.1 (4) 2018-19 publications | View PDF |
| 3.3.1 (5) 2017-18 publications | View PDF |
| Document Title | View Document |
|---|---|
| 3.2.2 (5)- IPR WORKSHOPS-2021- 2022 | View PDF |
| 3.2.2 (4)- IPR WORKSHOPS-2020- 2021 | View PDF |
| 3.2.2 (3)- IPR WORKSHOPS-2019- 2020 | View PDF |
| 3.2.2 (2)- IPR WORKSHOPS-2018- 2019 | View PDF |
| 3.2.2 (1)- IPR WORKSHOPS-2017- 2018 | View PDF |
| Document Title | View Document |
|---|---|
| 3.3.2 (1) Book Chapters and Conference Proceedings 2017-2018 | View PDF |
| 3.3.2 (2) Book Chapters and Conference Proceedings 2019-2020 | View PDF |
| 3.3.2 (3) Book Chapters and Conference Proceedings 2020-21 | View PDF |
| 3.3.2 (4) Book Chapters and Conference Proceedings 2021-22 | View PDF |
| Document Title | View Document |
|---|---|
| 3.4.3 (A) NSS Out reach programmes 17-18 | View PDF |
| 3.4.3 (B) NSS Out reach programmes 18-19 | View PDF |
| 3.4.3 (C) NSS Out reach programmes 19-20 | View PDF |
| 3.4.3 (D) NSS Out reach programmes 20-21 | View PDF |
| 3.4.3 (E) NSS Out reach programmes 21-22 | View PDF |
| Document Title | View Document |
|---|---|
| 3.5.1 2021 - 2022 | View PDF |
| 3.5.1 2020 - 2021 | View PDF |
| 3.5.1 2019-2020 | View PDF |
| 3.5.1 2018-2019 | View PDF |
| 3.5.1 2017-2018 | View PDF |
Nirmala College of Pharmacy fosters a vibrant research culture through publications, intellectual property awareness, book contributions, community outreach, and strategic collaborations.