| Document Title | View Document |
|---|---|
| 2.1.1.1 (a) | View PDF |
| 2.1.1.1 (b) | View PDF |
| 2.1.1.1 (c) | View PDF |
| 2.1.1.1 (d) | View PDF |
| 2.1.1.1 (e) | View PDF |
| Document Title | View Document |
|---|---|
| 2.1.1.2 (a) | View PDF |
| 2.1.1.2 (b) | View PDF |
| 2.1.1.2 (c) | View PDF |
| 2.1.1.2 (d) | View PDF |
| 2.1.1.2 (e) | View PDF |
| Document Title | View Document |
|---|---|
| 2.1.2 BC Students list | View PDF |
| 2.1.2 EWS list | View PDF |
| 2.1.2 Reservation EWS GO | View PDF |
| 2.1.2 Reservation GO | View PDF |
| 2.1.2 SC students list | View PDF |
| 2.1.2 ST Students list | View PDF |
| Document Title | View Document |
|---|---|
| 2.4.2 (A) 2021-2022-Ph.D faculty | View PDF |
| 2.4.2 (B) 2020-2021 PhD faculty | View PDF |
| 2.4.2 (C) 2019-2020 PhD Faculty | View PDF |
| 2.4.2 (D) 2018-2019 PhD Faculty | View PDF |
| 2.4.2 (E) 2017-2018 PhD faculty | View PDF |
| Document Title | View Document |
|---|---|
| 2.6.2 (i) Pass Percentage of Students year wise | View PDF |
| 2.6.2 (ii) Result Sheets 21-22 | View PDF |
| 2.6.2 (iii) Result Sheets 20-21 | View PDF |
| 2.6.2 (iv) Result Sheets 19-20 | View PDF |
| 2.6.2 (v) Result Sheets 18-19 | View PDF |
| 2.6.2 (vi) Result Sheets 17-18 | View PDF |
| 2.6.2 (A) Result sheet attested by the Principal | View PDF |
Nirmala College of Pharmacy maintains high standards in teaching, learning, and evaluation, ensuring inclusive admission, qualified faculty, and transparent assessment processes.