| Document Title | View Document |
|---|---|
| 1.2.1 (a) Add-on 2017-18 | View PDF |
| 1.2.1 (b) Add-on 2018-19 | View PDF |
| 1.2.1 (c) Add-on 2019-20 | View PDF |
| 1.2.1 (d) Add-on 2020-21 | View PDF |
| 1.2.1 (e) Add-on 2021-22 | View PDF |
| Document Title | View Document |
|---|---|
| 1.2.2 (1) MOOCS | View PDF |
| 1.2.2 (3) Soft Skill Certificate Course | View PDF |
| 1.2.2 (4) Pharmacovigilance | View PDF |
| 1.2.2 (5) PMKVY Add-On Course | View PDF |
| 1.2.2 (2) Diploma Certificate Course | View PDF |
| Document Title | View Document |
|---|---|
| 1.3.2.1 (1) | View PDF |
| 1.3.2.1 (2) | View PDF |
| 1.3.2.1 (3) | View PDF |
| 1.3.2.1 (4) | View PDF |
| 1.3.2.1 (5) | View PDF |
| 1.3.2.1 (6) | View PDF |
| Document Title | View Document |
|---|---|
| 1.4.1 (a) Stakeholders Sample Feedback forms | View PDF |
| 1.4.1 (b) Student Feedback Analysis | View PDF |
| 1.4.1 (c) Teachers Feedback Analysis | View PDF |
| 1.4.1 (d) Employer Feedback Analysis | View PDF |
| 1.4.1 (e) Alumni Feedback Analysis | View PDF |
| 1.4.1 (f) Student Feedback – Action Taken Report | View PDF |
| 1.4.1 (g) Teachers Feedback – Action Taken Report | View PDF |
| 1.4.1 (h) Employers Action Taken | View PDF |
| 1.4.1 (i) Alumni Feedback – Action Report | View PDF |
| 1.4.1 (j) Communication with University | View PDF |
Nirmala College of Pharmacy ensures effective curriculum delivery through value-added programs, experiential learning, and structured stakeholder feedback mechanisms.