| Document Title | View Document |
|---|---|
| 7.1.2 A1 Energy Conservation Policy | View PDF |
| 7.1.2 A2 The Green Campus and Environment Policies | View PDF |
| 7.1.2 A3 Water Conservation Policy | View PDF |
| 7.1.2 A4 Barrier Free | View PDF |
| 7.1.2 B1 Energy Conservation | View PDF |
| 7.1.2 B2 Waste Management | View PDF |
| 7.1.2 B3 Water Conservation | View PDF |
| 7.1.2 B4 The Green Campus | View PDF |
| 7.1.2 B5 Barrier Free | View PDF |
| 7.1.2 C Bills | View PDF |
| 7.1.2 D1 Report Green audit Report 20 April 2021 | View PDF |
| 7.1.2 D2 Report Environmental audit Report (Water & waste management) 20 April 2021 | View PDF |
| 7.1.2 D3 Report Energy Audit Report 20 April 2021 | View PDF |
| 7.1.2 E Circulars | View PDF |
| 7.1.2 F Facilities for Divyangjan | View PDF |
| 7.1.2 G1 MOU E Waste | View PDF |
| 7.1.2 G2 MOU Dry Waste | View PDF |
| 7.1.2 G3 Certificate Panchayat Secretary | View PDF |
| Document Title | View Document |
|---|---|
| 7.1.3 A1 Energy Conservation Policy | View PDF |
| 7.1.3 A2 The Green Campus and Environment Policies | View PDF |
| 7.1.3 B1 Report Green audit Report 20 April 2021 | View PDF |
| 7.1.3 B2 Report Environmental audit Report (Water & waste management) 20 April 2021 | View PDF |
| 7.1.3 B3 Report Energy Audit Report 20 April 2021 | View PDF |
| 7.1.3 C1 Certificate Green Audit 2021 | View PDF |
| 7.1.3 C2 certificate Environmental audit 2021 | View PDF |
| 7.1.3 C3 Certificate Energy Audit 2021 | View PDF |
| 7.1.3 (D) Best Eco friendly Award | View PDF |
| 7.1.3 (E) Report on environmental promotional activities | View PDF |
| 7.1.3 (F) Achievement as Green campus initiatives | View PDF |
Nirmala College of Pharmacy is committed to sustainable practices and creating an eco-friendly, inclusive campus environment.